Sector
Israeli cybersecurity startups
72 Israeli cybersecurity startups are in the directory, with 86 publicly reported funding rounds totalling $12.2B. The most recent was Pluto Security’s Seed round on Oct 20, 2026.
- Companies
- 72
- Funding rounds
- 86
- Raised
- $12.2B
- Latest round
- Oct 20, 2026
Companies
| Pluto SecurityEndpoint security for AI tools and agents that employees build and use at work. | Tel Aviv | 2025 | Oct 20, 2026Seed | $76M |
| VaronisData security company acquired by Proofpoint in an all-cash deal. | 2004 | Oct 15, 2026Acquisition | $6.3B | |
| Orion SecurityAI-driven contextual data leak prevention | 2024 | Oct 12, 2026Seed | $70M | |
| Rein SecurityReal-time application security for the AI era, from Unit 8200 alumni | Tel Aviv | 2024 | Oct 8, 2026Series A | $33M |
| RecoSaaS and shadow-AI security across enterprise apps | 2020 | Sep 29, 2026Undisclosed stage | $85M | |
| Rig SecurityReal-time identity security layer for AI agents running on endpoints. | 2025 | Sep 29, 2026Seed | $12M | |
| IslandEnterprise browser vendor expanding into a control layer for employees and AI agents. | 2020 | Sep 24, 2026Series D+ | $400M | |
| CyeraAI and data security platform | 2021 | Sep 22, 2026Series D+ | $1.4B | |
| MIND SecurityData loss prevention security company. | 2023 | Sep 17, 2026Series B | $72M | |
| CymphonyPlatform to govern how employees and AI agents access sensitive data. | Sep 9, 2026Series A | $25M | ||
| GuardioConsumer cybersecurity company, valued at $1.1B in this round. | Sep 3, 2026Undisclosed stage | $40M | ||
| HuskeysAI layer that tunes web application firewall rules to cut false blocks | 2025 | Sep 2, 2026Undisclosed stage | $35M | |
| Lasso SecuritySecurity platform protecting organizations from LLM and GenAI threats | Tel Aviv | 2023 | Sep 2, 2026Undisclosed stage | $30M |
| UpwindAI-driven cloud security platform | 2022 | Sep 2, 2026Series D+ | $850M | |
| AIR SecuritySecurity platform for the supply chain of AI agents. | 2026 | Sep 1, 2026Undisclosed stage | $50M | |
| Alice (formerly ActiveFence)AI model and agent security, rebranded from ActiveFence | 2018 | Aug 25, 2026Undisclosed stage | $140M | |
| AttestableTech to verify behavior of AI systems and protect AI labs from model theft | 2025 | Aug 11, 2026Seed | $20M | |
| CormaFoundation models for defensive cybersecurity | Tel Aviv | 2025 | Aug 10, 2026Seed | $60M |
| Above SecurityInsider-threat detection and response platform | 2025 | Aug 5, 2026Undisclosed stage | $43M | |
| Oligo SecurityRuntime security for applications, cloud workloads and AI systems; additional funding | Aug 4, 2026Undisclosed stage | $60M | ||
| ZenitySecurity platform for AI agents | Tel Aviv | 2021 | Aug 3, 2026Series C | $125M |
| Arrakis SecurityPlatform that monitors and governs what autonomous AI agents do inside enterprises | Aug 2, 2026Seed | $8M | ||
| Bloom SecuritySecurity for the AI-era endpoint, by Palo Alto Networks veterans | 2025 | Jul 30, 2026Seed | $20M | |
| CytacticCyber crisis management: advisory, simulations and assessments | Tel Aviv | 2022 | Jul 30, 2026Seed | |
| Onyx SecuritySecurity and control platform for enterprise AI agents | 2024 | Jul 30, 2026Series B | $148M | |
| Hush SecurityIdentity and access control for AI agents and non-human software | 2024 | Jul 28, 2026Series A | $30M | |
| Mate SecurityAI cybersecurity operations platform, by ex-Wiz and Microsoft veterans | 2025 | Jul 28, 2026Series A | $35M | |
| Way SecurityEnterprise identity security | 2025 | Jul 27, 2026Seed | $20M | |
| GlowEndpoint security for employees and autonomous AI systems; out of stealth at $1.2B valuation | 2025 | Jul 22, 2026Undisclosed stage | $180M | |
| Zafran SecurityExposure management platform that prioritizes exploitable vulnerabilities | 2022 | Jul 22, 2026Undisclosed stage | ||
| Neo SecurityReal-time control layer for AI agents, by ex-SentinelOne/Wiz/Palo Alto leaders | 2025 | Jul 20, 2026Series A | $75M | |
| Beacon SecurityData layer powering AI cybersecurity agents | Jul 16, 2026Seed | $13M | ||
| Oak SecurityEnterprise identity startup from serial founder Shai Morag | 2025 | Jul 15, 2026Seed | $60M | |
| BazAI platform that reviews code and flags bugs and security flaws before they ship | Jun 30, 2026Seed | $9M | ||
| Dream SecurityAI-native cyber defense platform for national infrastructure and governments | Tel Aviv | Jun 18, 2026Series C | $260M | |
| Tenet SecurityRuntime protection that controls what autonomous AI agents do with enterprise data | Jun 17, 2026Seed | $6M | ||
| NewCoreIdentity security platform for the AI era, aimed at rivaling Microsoft and Okta | Jun 15, 2026Seed | $66M | ||
| Aryon SecurityPreventive enforcement platform for cloud security | Jun 10, 2026Series A | $25M | ||
| PiThreat detection across code, cloud and workplace communications | 2025 | Jun 10, 2026Series A | $25M | |
| A SecurityAI agents that simulate and block autonomous cyberattacks | Jun 8, 2026Undisclosed stage | $32M | ||
| OffroadAgentic identity security team that autonomously manages identity risk | 2025 | Jun 4, 2026Seed | $7M | |
| WillowVisibility and governance control layer for enterprise AI agents | Jun 4, 2026Seed | $7M | ||
| Ocean SecurityAI email security that analyzes intent to stop phishing | May 19, 2026Series A | $20M | ||
| Frame SecuritySecurity awareness training against AI-powered social engineering | May 11, 2026Undisclosed stage | $50M | ||
| CopperhelmAI agents that automate cloud security across fragmented enterprise systems | Tel Aviv | 2025 | Apr 23, 2026Seed | $7M |
| Capsule SecurityRuntime trust layer that monitors and controls enterprise AI agents | Tel Aviv | 2025 | Apr 15, 2026Seed | $7M |
| EnclaveApplication security that reviews a codebase as a whole system to find architectural flaws | Tel Aviv | Mar 31, 2026Undisclosed stage | $6M | |
| Linx SecurityIdentity security and governance platform covering humans and AI agents | Mar 31, 2026Series B | $50M | ||
| Onit SecurityVulnerability management platform that prioritizes exploitable risk | 2025 | Mar 24, 2026Seed | $11M | |
| Clover SecurityAI agents in developer tools that catch design-level security flaws early | 2023 | Mar 22, 2026Undisclosed stage | ||
| Oasis SecurityAccess management for non-human and AI agent identities | 2022 | Mar 19, 2026Series B | $120M | |
| RavenRuntime application security from the founders of Javelin Networks | Mar 18, 2026Seed | $20M | ||
| NativePlatform to define and enforce multi-cloud security policies | Mar 17, 2026Series A | $31M | ||
| Surf AIAgentic AI platform that continuously finds and closes enterprise security exposure gaps | Tel Aviv | 2024 | Mar 17, 2026Undisclosed stage | $57M |
| Bold SecurityEndpoint security that turns computers into AI security agents with real-time risk analysis | Tel Aviv | 2024 | Mar 12, 2026Series A | $28M |
| JazzData leak prevention for the AI era, replacing legacy DLP | Mar 10, 2026Series A | $43M | ||
| CylakeAI-driven security platform designed to run without public cloud, for data sovereignty | Mar 5, 2026Seed | $45M | ||
| Reclaim SecurityAutomated vulnerability remediation combining AI with tailored simulations | 2024 | Mar 4, 2026Series A | $20M | |
| Fig SecurityCyber resilience infrastructure for security operations centers | 2025 | Mar 3, 2026Series A | $30M | |
| Gambit SecurityMaps infrastructure and backups to help companies recover after cyberattacks | 2024 | Feb 25, 2026Undisclosed stage | $56M | |
| AsteliaSecurity exposure management platform that pinpoints exploitable risks | 2024 | Feb 24, 2026Series A | $25M | |
| VeniceIdentity security that maps access and removes standing permissions (formerly Valkyrie) | Feb 18, 2026Series A | $25M | ||
| ZenyardAI agent for software reverse engineering of whole binaries | Tel Aviv | Feb 15, 2026Pre-seed | ||
| Backslash SecuritySecurity for AI-generated and agent-written code | Feb 11, 2026Series A | $19M | ||
| Vega SecurityAI-native security analytics mesh for security operations centers | Feb 10, 2026Series B | $120M | ||
| LemaThird-party and supply chain cyber risk platform analyzing supplier behavior | 2023 | Feb 9, 2026Series A | $17.5M | |
| Mesh SecurityUnifies fragmented enterprise security tools into one control layer | 2022 | Jan 28, 2026Series A | $12M | |
| MemcycoReal-time protection against phishing scams and account takeover | Jan 27, 2026Series A | $37M | ||
| ClarotyCybersecurity for critical infrastructure and cyber-physical systems | Jan 22, 2026Series D+ | $150M | ||
| ZeroportHardware-based non-IP secure remote access (Fantom platform) | Jan 19, 2026Seed | $10M | ||
| NoveeAI-agent platform applying offensive security methods to defend organizations | 2025 | Jan 14, 2026Series A | $51.5M | |
| TorqAutonomous AI agents that run and automate security operations centers | 2020 | Jan 11, 2026Series D+ | $140M |
Most active cybersecurity investors
| 1 | Cyberstarts | 13 | 3 | $2.3B |
| 2 | Bessemer Venture Partners | 7 | 5 | $1.2B |
| 3 | Sequoia Capital | 6 | 4 | $835M |
| 4 | Accel | 6 | 3 | $1.4B |
| 5 | Team8 | 6 | 3 | $200.5M |
| 6 | Index Ventures | 6 | 2 | $396M |
| 7 | Merlin Ventures | 6 | 2 | $359M |
| 8 | Insight Partners | 6 | 2 | $330M |
| 9 | Norwest Venture Partners | 5 | 5 | $252M |
| 10 | Evolution Equity Partners | 5 | 3 | $1.6B |
How many Israeli cybersecurity startups are there?
72 Israeli cybersecurity companies have at least one funding round verified against a public report in this directory. Companies without a reported round are not counted.
How much have Israeli cybersecurity startups raised?
Rounds with a disclosed amount total $12.2B across 79 rounds. Undisclosed rounds are not included in the total.
Which Israeli cybersecurity startups raised money most recently?
The latest reported rounds were raised by Pluto Security and Varonis.
Who invests most in Israeli cybersecurity startups?
By number of rounds joined: Cyberstarts (13 rounds), Bessemer Venture Partners (7 rounds) and Sequoia Capital (6 rounds).